
General Price List
All Prices Are Subject to Change Without Notice
Services Provided | Contingency | $$$Prices USD$$$ |
---|---|---|
Data Entry | Record Keeping| Microsoft Office | Hourly, Contract, Remote | Price: $20.00 USD & Up Per Hour(prices may variy upon services needed) |
Customer Service | Vendor Services(s) | Hourly, Contract, Remote | Price: $20.00 USD & Up Per Hour(prices may variy upon services needed) |
Scheduling | Calendar Management | Hourly, Contract, Remote | Price: $20.00 USD & Up Per Hour(prices may variy upon services needed) |
CRM Start-Up with Monday Workflow Services | Hourly, Contract, Remote | Price: $20.00 USD & Up Per Hour(prices may variy upon services needed) |
Human Resources Assistant | Hourly, Contract, Remote | Price: $20.00 USD & Up Per Hour(prices may variy upon services needed) |
Office Administrative Assistant (Non-Financial) | Hourly, Contract, Remote | Price: $20.00 USD & Up Per Hour(prices may variy upon services needed) |
Interal Audit with Microsoft Office Start-Up | Hourly, Contract Service | Prices varies upon each client. |
Lite Services
Starting at
US$18.00 per Hr. & Up
- We offer tailored services to fit your needs."
- "Specialized services designed just for you."
- "Customized solutions for your unique goals.
Pro Services
Starting at
US$20.00 per Hr.& Up
- "We deliver bespoke services tailored to your specific requirements."
- "Our services are precisely aligned with your individual needs."
- "We provide specialized solutions to meet your unique objectives."
Business Services
Starting at
US$25.00 per Hr. & Up
We provide specialized solutions precisely tailored to meet your individual needs. With a commitment to excellence and a focus on personalized service, we ensure every client receives the attention and expertise they deserve.